S.N | Origin | Destination | Flight No | Status | ETD | Revised Time |
---|---|---|---|---|---|---|
1 | Biratnagar | Kathmandu | YT-794 | Departed | 7:20 | 07:38 |
2 | Pokhara | Kathmandu | YT-690 | Departed | 7:45 | 08:22 |
3 | Kathmandu | Kathmandu | YT-301 | Departed | 8:00 | 08:21 |
4 | Kathmandu | Kathmandu | YT-302 | Departed | 8:00 | 08:24 |
5 | Kathmandu | Pokhara | YT-673 | Departed | 8:00 | 08:28 |
6 | Kathmandu | Biratnagar | YT-781 | Departed | 8:30 | 09:13 |
7 | Pokhara | Kathmandu | YT-674 | Departed | 8:50 | 09:19 |
8 | Kathmandu | Pokhara | YT-675 | Departed | 9:20 | 09:38 |
9 | Biratnagar | Kathmandu | YT-782 | Departed | 9:35 | 10:25 |
10 | Kathmandu | Nepalgunj | YT-421 | Landed @ 11:31 | 10:00 | 10:40 |
11 | Kathmandu | Bhadrapur | YT-921 | Landed @ 11:10 | 10:00 | 11:39 |
12 | Pokhara | Kathmandu | YT-676 | Departed | 10:05 | 10:20 |
13 | Kathmandu | Bhairahawa | YT-873 | Landed @ 11:25 | 10:30 | 10:45 |
14 | Kathmandu | Janakpur | YT-571 | Departed | 10:45 | 10:55 |
15 | Bhadrapur | Kathmandu | YT-922 | Departed | 11:05 | 11:39 |
16 | Kathmandu | Pokhara | YT-677 | Departed | 11:05 | 11:23 |
17 | Nepalgunj | Kathmandu | YT-422 | Departed | 11:15 | 12:03 |
18 | Kathmandu | Biratnagar | YT-783 | Departed | 11:15 | 11:38 |
19 | Bhairahawa | Kathmandu | YT-874 | Departed | 11:25 | 11:57 |
20 | Janakpur | Kathmandu | YT-572 |
Departed
Due to subsequent delay |
11:35 | 11:43 |
21 | Pokhara | Kathmandu | YT-678 | Departed | 11:55 | 12:17 |
22 | Biratnagar | Kathmandu | YT-784 | Departed | 12:20 | 12:46 |
23 | Kathmandu | Pokhara | YT-679 | Boarding completed | 12:35 | - |
24 | Kathmandu | Janakpur | YT-573 |
Delayed
Due to subsequent delay |
12:40 | 13:10 |
25 | Kathmandu | Biratnagar | YT-785 | Boarding | 12:45 | 13:10 |
26 | Kathmandu | Nepalgunj | YT-423 | Boarding completed | 13:00 | - |
27 | Kathmandu | Bhadrapur | YT-923 | Boarding | 13:05 | - |
28 | Pokhara | Kathmandu | YT-680 | Boarding | 13:25 | - |
29 | Janakpur | Kathmandu | YT-574 | Check in | 13:30 | - |
30 | Kathmandu | Bhairahawa | YT-875 | N/A | 13:35 | - |
31 | Biratnagar | Kathmandu | YT-786 | Check in | 13:50 | - |
32 | Bhadrapur | Kathmandu | YT-924 | N/A | 14:15 | - |
33 | Nepalgunj | Kathmandu | YT-424 | N/A | 14:15 | - |
34 | Bhairahawa | Kathmandu | YT-876 | Check in | 14:30 | 14:30 |
35 | Kathmandu | Pokhara | YT-681 | N/A | 14:30 | - |
36 | Pokhara | Kathmandu | YT-682 | N/A | 15:20 | - |
37 | Kathmandu | Bhairahawa | YT-877 | N/A | 15:30 | - |
38 | Kathmandu | Biratnagar | YT-787 | N/A | 15:35 | - |
39 | Kathmandu | Pokhara | YT-683 | N/A | 15:50 | - |
40 | Kathmandu | Bhadrapur | YT-925 | N/A | 16:00 | - |
41 | Bhairahawa | Kathmandu | YT-878 | N/A | 16:20 | - |
42 | Biratnagar | Kathmandu | YT-788 | N/A | 16:40 | - |
43 | Pokhara | Kathmandu | YT-684 | N/A | 16:40 | - |
44 | Bhadrapur | Kathmandu | YT-926 | N/A | 17:10 | - |
45 | Kathmandu | Bhairahawa | YT-879 | N/A | 17:40 | - |
46 | Kathmandu | Biratnagar | YT-793 | N/A | 18:15 | - |
47 | Bhairahawa | Kathmandu | YT-880 | N/A | 18:35 | - |
48 | Kathmandu | Pokhara | YT-689 | N/A | 19:20 | - |