S.N | Origin | Destination | Flight No | Status | ETD | Revised Time |
---|---|---|---|---|---|---|
1 | Pokhara | Kathmandu | YT-690 | Departed | 7:45 | 08:16 |
2 | Kathmandu | Kathmandu | YT-301 | Departed | 8:00 | 08:26 |
3 | Kathmandu | Pokhara | YT-673 | Departed | 8:00 | 08:17 |
4 | Kathmandu | Biratnagar | YT-781 | Departed | 8:30 | 09:18 |
5 | Kathmandu | Simara | YT-531 | Departed | 8:45 | 09:40 |
6 | Pokhara | Kathmandu | YT-674 | Departed | 8:50 | 09:11 |
7 | Kathmandu | Pokhara | YT-675 | Departed | 9:20 | 09:49 |
8 | Simara | Kathmandu | YT-532 | Departed | 9:30 | 09:41 |
9 | Biratnagar | Kathmandu | YT-782 | Departed | 9:35 | 10:22 |
10 | Kathmandu | Nepalgunj | YT-421 | Landed @ 11:26 | 10:00 | 10:34 |
11 | Kathmandu | Bhadrapur | YT-921 | Landed @ 11:12 | 10:00 | 10:29 |
12 | Pokhara | Kathmandu | YT-676 | Departed | 10:05 | 10:37 |
13 | Kathmandu | Bhairahawa | YT-873 | Landed @ 11:50 | 10:30 | 11:16 |
14 | Kathmandu | Janakpur | YT-571 | Departed | 10:45 | 10:56 |
15 | Kathmandu | Pokhara | YT-677 | Departed | 11:05 | 11:36 |
16 | Bhadrapur | Kathmandu | YT-922 | Departed | 11:05 | 11:42 |
17 | Kathmandu | Biratnagar | YT-783 | Departed | 11:15 | 11:38 |
18 | Nepalgunj | Kathmandu | YT-422 | Departed | 11:15 | 11:50 |
19 | Bhairahawa | Kathmandu | YT-874 | Boarding completed | 11:25 | 11:25 |
20 | Janakpur | Kathmandu | YT-572 | Departed | 11:35 | 11:55 |
21 | Pokhara | Kathmandu | YT-678 | Departed | 11:55 | 12:23 |
22 | Biratnagar | Kathmandu | YT-784 | Departed | 12:25 | 12:41 |
23 | Kathmandu | Pokhara | YT-679 | Departed | 12:35 | 13:16 |
24 | Kathmandu | Biratnagar | YT-785 | Departed | 12:45 | 13:37 |
25 | Kathmandu | Nepalgunj | YT-423 | Landed @ 14:47 | 13:00 | 13:58 |
26 | Kathmandu | Janakpur | YT-573 | Departed | 13:00 | 15:24 |
27 | Kathmandu | Bhadrapur | YT-923 | Landed @ 14:17 | 13:05 | 14:15 |
28 | Pokhara | Kathmandu | YT-680 | Departed | 13:25 | 14:07 |
29 | Kathmandu | Bhairahawa | YT-875 | Departed | 13:35 | 14:27 |
30 | Biratnagar | Kathmandu | YT-786 | Departed | 13:50 | 14:43 |
31 | Janakpur | Kathmandu | YT-574 |
Departed
Due to subsequent delay |
13:50 | 16:15 |
32 | Bhadrapur | Kathmandu | YT-924 | Departed | 14:15 | 14:46 |
33 | Nepalgunj | Kathmandu | YT-424 | Departed | 14:15 | 15:20 |
34 | Kathmandu | Pokhara | YT-681 | Departed | 14:30 | 15:59 |
35 | Bhairahawa | Kathmandu | YT-876 |
Delayed
Due to subsequent delay |
14:30 | 16:00 |
36 | Pokhara | Kathmandu | YT-682 | Departed | 15:20 | 16:52 |
37 | Kathmandu | Bhairahawa | YT-877 | Departed | 15:30 | 17:07 |
38 | Kathmandu | Biratnagar | YT-787 | Departed | 15:35 | 16:18 |
39 | Kathmandu | Pokhara | YT-683 | Boarding completed | 15:50 | 16:45 |
40 | Kathmandu | Bhadrapur | YT-925 | Departed | 16:00 | 17:07 |
41 | Bhairahawa | Kathmandu | YT-878 | N/A | 16:20 | - |
42 | Pokhara | Kathmandu | YT-684 |
Delayed
Due to air traffic congestion |
16:40 | 17:25 |
43 | Biratnagar | Kathmandu | YT-788 | Boarding | 16:40 | - |
44 | Bhadrapur | Kathmandu | YT-926 | N/A | 17:10 | - |
45 | Kathmandu | Bhairahawa | YT-879 | Check in | 17:40 | - |
46 | Kathmandu | Biratnagar | YT-793 | Check in | 18:15 | - |
47 | Bhairahawa | Kathmandu | YT-880 | N/A | 18:35 | - |
48 | Kathmandu | Pokhara | YT-689 | N/A | 19:20 | - |