S.N | Origin | Destination | Flight No | Status | ETD | Revised Time |
---|---|---|---|---|---|---|
1 | Kathmandu | Kathmandu | YT-303 | Check in | 6:10 | - |
2 | Kathmandu | Pokhara | YT-671 | N/A | 7:00 | - |
3 | Kathmandu | Kathmandu | YT-302 | Departed | 7:00 | 09:11 |
4 | Kathmandu | Kathmandu | YT-DS301 | Departed | 7:00 | 09:31 |
5 | Kathmandu | Kathmandu | YT-301 | Departed | 7:00 | 09:03 |
6 | Pokhara | Kathmandu | YT-DS682 | Departed | 7:00 | 07:36 |
7 | Kathmandu | Pokhara | YT-DS689 | Departed | 7:00 | 09:57 |
8 | Biratnagar | Kathmandu | YT-794 | Departed | 7:20 | 07:34 |
9 | Biratnagar | Kathmandu | YT-792 | Departed | 7:20 | 07:34 |
10 | Pokhara | Kathmandu | YT-690 | Departed | 7:45 | 10:56 |
11 | Kathmandu | Pokhara | YT-673 | Departed | 8:00 | 10:24 |
12 | Kathmandu | Lukla | YT-113 | N/A | 8:00 | - |
13 | Pokhara | Kathmandu | YT-672 | Departed | 8:05 | 11:00 |
14 | Kathmandu | Bhairahawa | YT-871 | N/A | 8:10 | - |
15 | Kathmandu | Simara | YT-531 | N/A | 8:15 | - |
16 | Kathmandu | Biratnagar | YT-781 | Departed | 8:30 | 11:24 |
17 | Lukla | Kathmandu | YT-114 | N/A | 8:35 | - |
18 | Pokhara | Kathmandu | YT-674 | Departed | 8:50 | 11:11 |
19 | Simara | Kathmandu | YT-532 | N/A | 9:00 | - |
20 | Bhairahawa | Kathmandu | YT-872 | N/A | 9:05 | - |
21 | Kathmandu | Pokhara | YT-675 | Departed | 9:10 | 11:39 |
22 | Biratnagar | Kathmandu | YT-782 | Departed | 9:35 | 00:28 |
23 | Pokhara | Kathmandu | YT-676 | Departed | 10:00 | 12:35 |
24 | Kathmandu | Nepalgunj | YT-421 | Landed @ 12:55 | 10:00 | 11:57 |
25 | Kathmandu | Bhadrapur | YT-921 | Departed | 10:10 | 12:12 |
26 | Kathmandu | Janakpur | YT-571 | N/A | 10:25 | - |
27 | Kathmandu | Bhairahawa | YT-873 | Landed @ 13:40 | 10:30 | 13:03 |
28 | Kathmandu | Pokhara | YT-677 | Departed | 11:00 | 14:24 |
29 | Bhairahawa | Kathmandu | YT-1874 | Departed | 11:05 | 14:20 |
30 | Nepalgunj | Kathmandu | YT-422 | Departed | 11:15 | 13:29 |
31 | Janakpur | Kathmandu | YT-572 | N/A | 11:15 | - |
32 | Kathmandu | Biratnagar | YT-783 | Departed | 11:20 | 15:08 |
33 | Bhadrapur | Kathmandu | YT-922 |
Departed
Due to subsequent delay |
11:20 | 13:30 |
34 | Bhairahawa | Kathmandu | YT-874 | Departed | 11:25 | 14:20 |
35 | Pokhara | Kathmandu | YT-678 | Departed | 11:50 | 15:12 |
36 | Biratnagar | Kathmandu | YT-784 | Departed | 12:25 | 15:42 |
37 | Kathmandu | Pokhara | YT-679 | Departed | 12:30 | 15:29 |
38 | Kathmandu | Biratnagar | YT-785 | Departed | 12:35 | 15:27 |
39 | Kathmandu | Nepalgunj | YT-423 | Landed @ 16:39 | 13:00 | 15:45 |
40 | Kathmandu | Bhadrapur | YT-923 | Departed | 13:10 | 16:15 |
41 | Pokhara | Kathmandu | YT-680 | Departed | 13:20 | 16:18 |
42 | Biratnagar | Kathmandu | YT-786 | Departed | 13:40 | 16:38 |
43 | Kathmandu | Bhairahawa | YT-875 | Landed @ 18:29 | 13:45 | 17:44 |
44 | Nepalgunj | Kathmandu | YT-1424 | N/A | 13:55 | - |
45 | Kathmandu | Janakpur | YT-1573 | N/A | 14:00 | - |
46 | Nepalgunj | Kathmandu | YT-424 | Departed | 14:15 | 17:12 |
47 | Kathmandu | Janakpur | YT-573 | Landed @ 17:50 | 14:20 | 17:28 |
48 | Bhadrapur | Kathmandu | YT-924 | Departed | 14:20 | 17:26 |
49 | Bhairahawa | Kathmandu | YT-876 | Departed | 14:40 | 18:57 |
50 | Kathmandu | Pokhara | YT-681 | Departed | 14:45 | 17:55 |
51 | Janakpur | Kathmandu | YT-1574 |
Departed
Due to subsequent delay |
14:50 | 18:20 |
52 | Kathmandu | Simara | YT-533 | N/A | 15:00 | - |
53 | Janakpur | Kathmandu | YT-574 |
Departed
Due to subsequent delay |
15:10 | 18:20 |
54 | Pokhara | Kathmandu | YT-682 | Departed | 15:35 | 19:03 |
55 | Kathmandu | Biratnagar | YT-787 | Departed | 15:40 | 19:19 |
56 | Kathmandu | Bhairahawa | YT-877 | Landed @ 20:21 | 15:45 | 20:21 |
57 | Simara | Kathmandu | YT-534 | N/A | 15:45 | - |
58 | Kathmandu | Simara | YT-539 | N/A | 15:50 | - |
59 | Kathmandu | Bhadrapur | YT-925 | Departed | 16:00 | 19:03 |
60 | Kathmandu | Pokhara | YT-683 | Departed | 16:25 | 20:40 |
61 | Simara | Kathmandu | YT-540 | N/A | 16:30 | - |
62 | Bhairahawa | Kathmandu | YT-878 | Departed | 16:40 | 20:53 |
63 | Biratnagar | Kathmandu | YT-788 | Departed | 16:45 | 20:25 |
64 | Bhadrapur | Kathmandu | YT-926 | Departed | 17:10 | 20:11 |
65 | Pokhara | Kathmandu | YT-684 | Departed | 17:15 | 21:30 |
66 | Kathmandu | Bhairahawa | YT-1879 | N/A | 17:20 | - |
67 | Kathmandu | Pokhara | YT-685 | N/A | 17:30 | - |
68 | Kathmandu | Bhairahawa | YT-879 | Landed @ 21:06 | 17:40 | 20:26 |
69 | Kathmandu | Janakpur | YT-575 | N/A | 17:40 | - |
70 | Kathmandu | Biratnagar | YT-789 | N/A | 17:50 | - |
71 | Kathmandu | Biratnagar | YT-793 | N/A | 18:15 | - |
72 | Kathmandu | Pokhara | YT-687 | N/A | 18:20 | - |
73 | Pokhara | Kathmandu | YT-686 | N/A | 18:20 | - |
74 | Janakpur | Kathmandu | YT-576 | N/A | 18:30 | - |
75 | Bhairahawa | Kathmandu | YT-880 | Departed | 18:35 | 21:43 |
76 | Kathmandu | Bhairahawa | YT-881 | N/A | 18:40 | - |
77 | Biratnagar | Kathmandu | YT-790 | Cancelled | 18:55 | - |
78 | Kathmandu | Biratnagar | YT-791 | Departed | 19:00 | 22:37 |
79 | Pokhara | Kathmandu | YT-688 | N/A | 19:10 | - |
80 | Kathmandu | Pokhara | YT-689 | N/A | 19:25 | - |
81 | Bhairahawa | Kathmandu | YT-882 | N/A | 19:35 | - |