S.N | Origin | Destination | Flight No | Status | ETD | Revised Time |
---|---|---|---|---|---|---|
1 | Kathmandu | Kathmandu | YT-303 | N/A | 6:10 | - |
2 | Biratnagar | Kathmandu | YT-794 |
Boarding
Due to airport closed (weather) |
7:20 | 15:00 |
3 | Kathmandu | Pokhara | YT-671 | N/A | 7:20 | - |
4 | Kathmandu | Kathmandu | YT-301 | Departed | 7:30 | 08:48 |
5 | Kathmandu | Kathmandu | YT-302 | Departed | 7:30 | 08:22 |
6 | Pokhara | Kathmandu | YT-690 | Departed | 7:40 | 08:30 |
7 | Kathmandu | Pokhara | YT-673 | Departed | 8:00 | 09:23 |
8 | Kathmandu | Bhairahawa | YT-871 | N/A | 8:10 | - |
9 | Pokhara | Kathmandu | YT-672 | Departed | 8:10 | 08:35 |
10 | Kathmandu | Bhadrapur | YT-1927 | N/A | 8:10 | - |
11 | Kathmandu | Biratnagar | YT-781 |
Departed
Due to airport closed (weather) |
8:30 | 14:29 |
12 | Kathmandu | Bhadrapur | YT-927 | N/A | 8:30 | - |
13 | Pokhara | Kathmandu | YT-674 | Departed | 8:50 | 11:42 |
14 | Bhairahawa | Kathmandu | YT-872 | N/A | 9:05 | - |
15 | Bhadrapur | Kathmandu | YT-1928 | N/A | 9:20 | - |
16 | Kathmandu | Pokhara | YT-675 | Departed | 9:20 | 09:23 |
17 | Biratnagar | Kathmandu | YT-782 | Departed | 9:35 | 15:34 |
18 | Bhadrapur | Kathmandu | YT-928 | N/A | 9:40 | - |
19 | Kathmandu | Nepalgunj | YT-421 |
Departed
Due to airport closed (weather) |
10:00 | 14:47 |
20 | Kathmandu | Bhadrapur | YT-921 | Departed | 10:05 | 11:38 |
21 | Pokhara | Kathmandu | YT-676 | Departed | 10:10 | 11:50 |
22 | Kathmandu | Bhairahawa | YT-873 | Landed @ 13:51 | 10:30 | 01:09 |
23 | Kathmandu | Janakpur | YT-571 | N/A | 10:45 | - |
24 | Kathmandu | Pokhara | YT-677 | Departed | 11:05 | 12:28 |
25 | Bhadrapur | Kathmandu | YT-922 | Departed | 11:15 | 12:42 |
26 | Nepalgunj | Kathmandu | YT-422 |
Delayed
Due to airport closed (weather) |
11:15 | 14:15 |
27 | Kathmandu | Biratnagar | YT-783 | Departed | 11:20 | 15:38 |
28 | Bhairahawa | Kathmandu | YT-874 | Departed | 11:25 | 14:26 |
29 | Janakpur | Kathmandu | YT-572 | N/A | 11:35 | - |
30 | Pokhara | Kathmandu | YT-678 | Departed | 11:55 | 13:31 |
31 | Biratnagar | Kathmandu | YT-784 |
Boarding
Due to airport closed (weather) |
12:25 | 16:00 |
32 | Kathmandu | Simara | YT-1531 | N/A | 12:25 | - |
33 | Kathmandu | Pokhara | YT-679 | Departed | 12:35 | 12:30 |
34 | Kathmandu | Simara | YT-531 | N/A | 12:45 | - |
35 | Kathmandu | Biratnagar | YT-785 |
Delayed
Due to destination weather |
12:45 | 17:40 |
36 | Kathmandu | Nepalgunj | YT-423 |
Boarding completed
Due to destination weather |
13:00 | 15:30 |
37 | Kathmandu | Bhadrapur | YT-923 | Departed | 13:05 | 13:27 |
38 | Simara | Kathmandu | YT-1532 | N/A | 13:10 | - |
39 | Simara | Kathmandu | YT-534 | N/A | 13:25 | - |
40 | Pokhara | Kathmandu | YT-680 | Departed | 13:25 | 13:35 |
41 | Simara | Kathmandu | YT-532 | N/A | 13:30 | - |
42 | Kathmandu | Bhairahawa | YT-875 | Landed @ 14:56 | 13:40 | 14:11 |
43 | Biratnagar | Kathmandu | YT-786 |
Delayed
Due to airport closed (weather) |
13:50 | 17:00 |
44 | Nepalgunj | Kathmandu | YT-424 | N/A | 14:15 | - |
45 | Bhadrapur | Kathmandu | YT-924 | Departed | 14:15 | 14:36 |
46 | Kathmandu | Janakpur | YT-573 | Boarding completed | 14:20 | 16:00 |
47 | Kathmandu | Pokhara | YT-681 | Delayed | 14:30 | 16:15 |
48 | Bhairahawa | Kathmandu | YT-876 | Departed | 14:35 | 15:28 |
49 | Bhairahawa | Kathmandu | YT-1876 | N/A | 14:55 | - |
50 | Janakpur | Kathmandu | YT-574 |
Delayed
Due to subsequent delay |
15:10 | 16:40 |
51 | Pokhara | Kathmandu | YT-682 |
Delayed
Due to subsequent delay |
15:20 | 17:30 |
52 | Kathmandu | Bhairahawa | YT-877 | Delayed | 15:30 | 18:30 |
53 | Kathmandu | Biratnagar | YT-787 | N/A | 15:35 | - |
54 | Kathmandu | Simara | YT-539 | N/A | 15:50 | - |
55 | Kathmandu | Bhadrapur | YT-925 | Delayed | 16:00 | 17:40 |
56 | Kathmandu | Biratnagar | YT-789 | N/A | 16:05 | - |
57 | Bhairahawa | Kathmandu | YT-878 |
Delayed
Due to subsequent delay |
16:25 | 18:50 |
58 | Kathmandu | Pokhara | YT-683 | Delayed | 16:25 | 18:30 |
59 | Simara | Kathmandu | YT-540 | N/A | 16:30 | - |
60 | Biratnagar | Kathmandu | YT-788 | N/A | 16:40 | - |
61 | Bhadrapur | Kathmandu | YT-926 | N/A | 17:10 | - |
62 | Biratnagar | Kathmandu | YT-790 | N/A | 17:10 | - |
63 | Pokhara | Kathmandu | YT-684 |
Delayed
Due to subsequent delay |
17:15 | 19:00 |
64 | Kathmandu | Pokhara | YT-685 | N/A | 17:20 | - |
65 | Kathmandu | Biratnagar | YT-791 | Check in | 17:35 | - |
66 | Kathmandu | Bhairahawa | YT-879 | N/A | 17:35 | - |
67 | Kathmandu | Janakpur | YT-575 | N/A | 17:40 | - |
68 | Pokhara | Kathmandu | YT-686 | N/A | 18:10 | - |
69 | Kathmandu | Biratnagar | YT-793 | N/A | 18:15 | - |
70 | Kathmandu | Pokhara | YT-687 | N/A | 18:20 | - |
71 | Janakpur | Kathmandu | YT-576 | N/A | 18:30 | - |
72 | Bhairahawa | Kathmandu | YT-880 |
Delayed
Due to subsequent delay |
18:30 | 19:15 |
73 | Kathmandu | Bhairahawa | YT-881 | N/A | 18:40 | - |
74 | Biratnagar | Kathmandu | YT-792 | N/A | 18:40 | - |
75 | Pokhara | Kathmandu | YT-688 | N/A | 19:10 | - |
76 | Kathmandu | Pokhara | YT-689 | N/A | 19:20 | - |
77 | Bhairahawa | Kathmandu | YT-882 | N/A | 19:35 | - |